WEDNESDAY 4 MAY 2011
Sebel Albert Park - Grand Ballroom
| Session 5: Applications of Genomics in Livestock Agriculture (I) Chair: Mr Don Heatley, Chairman, Meat and Livestock Australia |
|
| 8:15 | Welcome and Opening of Day 2 |
| 8:30 | Genomics and the global livestock industries. Professor John Pollak.USDA Meat Animal Research Center, Clay Center, Nebraska |
| 9:00 | Genomic selection in French dairy cattle. Dr Didier Boichard. National Institute for Agricultural Research (INRA) Animal Genetics Department, Joey en Josas, France. |
| 9:30. | Comparison of genomic selection across species. Dr Ben Hayes. Victoria Department of Primary Industries. |
| 10:00 | Morning Tea |
| Session 6: Applications of Genomics in Livestock Agriculture (II) Chair: Dr Mike Ginnivan, Chairman, Dairy Futures CRC |
|
| 10:30 | Applied Genomic Selection in Layers. Dr Rudolf Preisinger. Lohmann Tierzucht GmbH, Germany |
| 11:00 | Resource populations to underpin genomic selection. Dr Rob Banks. Meat & Livestock Australia. University of New England, Armidale, Australia. |
| 11:30 | Genomic selection in sheep. Professor Julius Van der Werf. University of New England, Australia. |
| 11:45 | Early-career scientists Genetic variation in the bovine myostatin gene and its effect on muscularity Dr Brendon O'Rourke, Beef CRC The accuracy of genomic prediction for novel traits in sheep Dr Hans Daetwyler, Sheep CRC Breeding the ideal heifer Dr Kathryn Kemper, Dairy CRC |
| 12:00 | Lunch |
| Session 7: Getting value from Genomics Chair: Dr Guy Fitzhardinge, Chairman, CRC for Beef Genetic Technologies |
|
| 1:00 | The potential value of genomic technologies to the beef industry Alex McDonald. Australian Performance Beef Breeders' Association and Australian Limousin Breeders Society. |
| 1:18 | How genomics has revolutionized the dairy cattle industry. Dr Brian Vandoormaal. Canadian Dairy Network. |
| 1:36 | Getting value from genomics for the Merino industry - current challenges and future expectations Philip Toland. Toland Merinos. |
| 1:54 | Integration of genomic technologies into beef and sheep genetic evaluations in Australia Dr Andrew Swan. AGBU, University of New England, Armidale, Australia. |
| 2:12 | Integration of genomic technologies into dairy genetic evaluations. Dr Gert Nieuwhof. Australian Dairy Herd Improvement Scheme. |
| 2:30 | Afternoon Tea |
| Session 8: The Future Chair: : Dr John Keniry, Chairman, CRC for Sheep Industry Innovation |
|
| 3:00 | Genomics - Who gets the benefit? A commercial perspective Peter Thurn. Genetics Australia. |
| 3:30 | Future opportunities and needs in beef Dr David Johnston. Animal Genetics and Breeding Unit, University of New England, Australia. |
| 4:00 | Future requirements for sheep breeders to capture the full benefits of genomics. Dr Alex Ball. Meat & Livestock Australia. |
| 4:30 | Future of livestock genomics. Professor Mike Goddard. University of Melbourne and DPI Victoria |
| 5:00 - Closing Remarks and Thanks Dr Heather Burrow on behalf of Organising Committee |
|
| 6:30 - 8:30 | Informal Dinner - State Roon Sebel Hotel |
